| Year | Event |
|---|---|
| 1964 | AT&T, Bell Labs, and MIT start working on an OS called Multics |
| 1970 | Bell Labs continues alone and creates UNIX, written in B language |
| 1973 | UNIX rewritten in C language — the version we know today |
| 1976 | Bell Labs distributes UNIX to universities, including Berkeley |
| 1976 | Berkeley students improve UNIX (added TCP/IP stack) and call it BSD |
| ~1980 | Bell Labs creates the NDA (Non-Distribution Agreement) — UNIX becomes closed source |
| ~1983 | Richard Stallman and Bell Labs researchers start the GNU Project — building a free, open-source OS |
| ~1990 | Linus Torvalds (a student) develops a new kernel as a hobby |
| 1991 | Linus emails the community sharing his kernel, asks for feedback |
| 1991 | Linus's kernel is combined with the GNU Project → GNU/Linux is born |
| Company | Their UNIX-Based OS |
|---|---|
| IBM | AIX |
| HP | HP-UX |
| Apple | macOS (Mac OS X) |
| Sun | Solaris |
IBM and HP systems are mostly dead today. Solaris has limited use. Apple/macOS is still active.
| Person | Role |
|---|---|
| Richard Stallman | Founder of GNU Project — "Godfather of Linux" |
| Linus Torvalds | Created the Linux kernel |
+----------------------------+
| Applications |
| (including GUI - optional)|
+----------------------------+
| Libraries (Libs) |
+----------------------------+
| Compiler |
+----------------------------+
| Shell / Terminal |
+----------------------------+
| Kernel |
+----------------------------+
| Hardware |
+----------------------------+
| Layer | Description |
|---|---|
| Hardware | Physical machine — CPU, RAM, disk, motherboard |
| Kernel | Translator between software and hardware. The core of the OS |
| Shell | Command-line interface (the "black screen") — sends commands to the kernel |
| Terminal | Emulator for the shell — what you interact with on screen |
| Libraries (Libs) | Shared files used by multiple apps (like DLL files in Windows) |
| Compiler | Converts source code into an executable file (.exe equivalent) |
| Applications | Programs installed on the OS |
| GUI | Optional graphical interface (like Windows desktop). CLI is the default in Linux |
You type command
|
Shell
|
Kernel
|
Hardware (processes the request)
|
Kernel
|
Shell (shows you the output)